Auto-published chart
Boduhaiykodi Lagoon Aviation (MLE1P)

AIRPORT DIAGRAM
MLE1P
FIELD ELEV
0′
VARIATION
2.3°W
ARP
5°37.0'N 72°58.4'E
RUNWAYS
3
Legend
- Water runway
- Building
Runways
| RWY | Dimensions | Surface | True / Mag | Lighting & aids |
|---|---|---|---|---|
| 04W | 2,320 X 75 ft | water | 39.4° / 042° | - |
| 22W | 219.4° / 222° | - | ||
| 35W | 2,008 X 75 ft | water | 346.8° / 349° | - |
| 17W | 166.8° / 169° | - | ||
| 13W | 2,625 X 75 ft | water | 130.5° / 133° | - |
| 31W | 310.5° / 313° | - |
Stands: 0 · Helipads: 0
ATC routes on the airport's published taxi network and holds aircraft short at every runway exit, painted or not.
Auto-published from the airport design · for Microsoft Flight Simulator only - not for real-world navigation.
